DOLAR 45,3738 0.03%
EURO 53,4922 -0.07%
ALTIN 6.888,270,20
BITCOIN 37160770.72996%
İstanbul
23°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3716499 20027996 % 0.73018 18:24
  • Ethereum 106087 120686531.05585 % -0.96882 18:24
  • Tether 45.35 189691595348.53 % 0.02932 18:24
  • XRP 66.89 61796225236 % -1.41922 18:24
  • BNB 30066 134785613.4 % 0.35481 18:24
  • USDC 45.36 77410387162.312 % 0.0477 18:24
  • Solana 4421.58 577887822.54647 % 0.91325 18:24
  • TRON 15.93 94797660893.549 % -0.09407 18:24
  • Figure Heloc 46.91 17565407512.627 % 3.45567 18:24
  • Dogecoin 5.03 154196496383.71 % -0.24968 18:24
  • WhiteBIT Coin 2732.05 213418274 % 0.28134 18:24
  • Cardano 12.75 36988001172.352 % -2.13129 18:24
  • Hyperliquid 1899.45 238385315.95414 % -3.91557 18:24
  • LEO Token 464.33 920648442.9 % 4.36175 18:24
  • Zcash 25570 16688225.165545 % -3.92755 18:24
  • Bitcoin Cash 20428 20033087.396651 % -2.17781 18:24
  • Chainlink 482.13 727099970.42555 % -1.38954 18:24
  • Monero 18646.54 18446744.07371 % -0.41028 18:24
  • Toncoin 106.05 2684009357.2272 % -3.84221 18:24
  • Canton 7.16 38502842704.1 % 1.03395 18:24
  • Stellar 7.72 33471104700.996 % -1.17729 18:24
  • Sui 59.12 4005418369.5667 % -2.02439 18:24
  • Litecoin 2674.17 77157970.733471 % -1.22051 18:24
  • USD1 45.32 4421191422.9479 % 0.03081 18:24
  • Avalanche 461.58 431771961.17721 % -1.85375 18:24
  • MemeCore 147.38 1300186996.557 % -1.96328 18:24
  • Hedera 4.35 43373141655.401 % -2.17717 18:24
  • Ethena USDe 45.34 3970696790.8979 % 0.0221 18:24
  • Shiba Inu 0.0003004 5.8924334332838E+14 % -0.34528 18:24
  • Rain 0.341728 478411334539.36 % -1.14109 18:24
  • Cronos 3.58 43590521955.124 % 6.19716 18:24
  • Bittensor 14743.47 9597491 % -1.08495 18:24
  • Circle USYC 50.73 2666086930.7387 % 15:46
  • Tether Gold 213773 592398.736688 % -0.07272 18:24
  • Uniswap 176.35 633561603.60375 % -3.45454 18:24
  • BlackRock USD Institutional Digital Liquidity Fund 45.37 2444102578.9604 % 0.04422 18:15
  • Polkadot 62.27 1683328926.0469 % -2.00266 18:24
  • Mantle 31.68 3302294382.5368 % -1.07303 18:24
  • PAX Gold 213812 471942.854 % -0.09838 18:24
  • World Liberty Financial 3.02 31770722067 % -3.65856 18:24
  • Ondo 19.33 4869330647 % 2.00908 18:24
  • NEAR Protocol 69.46 1295225985 % -3.98571 18:24
  • Internet Computer 154.41 552069829.56153 % -0.3803 18:24
  • OKB 3972.34 21000000 % -1.84635 18:24
  • Pepe 0.00019755 4.2069E+14 % -3.01125 18:24
  • Pi Network 7.82 10442133859.277 % -1.81139 18:24
  • Falcon USD 45.33 1783548471.0951 % 0.23409 18:24
  • HTX DAO 8.928E-5 9.0570766407358E+14 % 0.13018 18:24
  • Aster 31.14 2579922243.4699 % -5.42099 18:24
  • Sky 3.45 23215269149.467 % -5.14924 18:24
  • Aave 4628.89 15179911.874935 % 2.32223 18:24
  • Ethereum Classic 444.86 156559601.6229 % -1.08006 18:24
  • Bitget Token 97.04 699992035.97879 % -0.85657 18:24
  • Morpho 96.2 632456091.76754 % -1.72079 18:24
  • Ondo US Dollar Yield 51.11 1179554913.8603 % -0.42427 18:24
  • Ethena 5.87 9026562500 % -4.63678 18:24
  • KuCoin 385.83 134655021.73557 % -0.47193 18:24
  • Janus Henderson Anemoy Treasury Fund 50.04 1029617831.9508 % 0.01441 18:15
  • Kaspa 1.82 27416658504.525 % 4.6318 18:24
  • Algorand 5.59 8909391498.0683 % -5.07382 18:24
  • POL (ex-MATIC) 4.65 10641112550.604 % -1.06788 18:24
  • Quant 3324.16 14544176.164081 % -2.32584 18:24
  • Render 89.62 518743261.01407 % -4.65856 18:24
  • Cosmos Hub 90.59 508054666.41662 % -1.93434 18:24
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.52 91002404.45486 % 0.05885 18:20
  • Spiko EU T-Bills Money Market Fund 56.18 803900226.30946 % -0.13932 18:10
  • Blockchain Capital 4803.32 9112111 % 0.14419 18:20
  • Worldcoin 12.81 3376353023.94 % -0.8707 18:24
  • NEXO 41.75 1000000000 % -0.6896 18:24
  • Aptos 51.28 807535404.62983 % -3.66585 18:24
  • Filecoin 51.59 780002470 % -4.24833 18:24
  • Arbitrum 6.47 6150718438 % -1.49585 18:24
  • Siren 52.23 726788283.04775 % 0.76635 18:24
  • Venice Token 797.57 46009221.32755 % 21.44285 18:24
  • Gate 341.08 106483509.17747 % -0.04743 18:24
  • Jupiter 10.88 3320312968.08 % -6.44791 18:24
  • ​​Stable 1.58 22585288751 % 2.23295 18:24
  • Flare 0.398278 86079965628.781 % -1.48989 18:24
  • Pump.fun 0.095554 357519963411.05 % -5.10356 18:24
  • JUST 3.97 8543764567.3127 % 3.61464 18:24
  • VeChain 0.352104 85985041177 % -3.05568 18:24
  • Bonk 0.00034259 87994735203992 % -5.41344 18:24
  • Pudgy Penguins 0.470992 62860396090 % -4.83885 18:24
  • XDC Network 1.47 19946688440 % 4.92864 18:24
  • Beldex 3.63 7738057437.9863 % 0.34043 18:24
  • BUILDon 28.85 1000000000 % 50.24699 18:24
  • OUSG 5225.55 5283632.1609601 % 0.0496 18:20
  • Provenance Blockchain 0.526208 52877521632 % 11.09155 18:24
  • Dash 2112.91 12694411.359015 % -5.50253 18:24
  • DeXe 565.58 46750552.58384 % -0.13646 18:24