DOLAR 44,7393 0.1%
EURO 52,7692 0.35%
ALTIN 6.863,760,74
BITCOIN 33334305.27752%
İstanbul
13°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3334940 20015603 % 5.28933 08:00
  • Ethereum 106379 120690991.775 % 8.73216 08:00
  • Tether 44.75 184674430497.41 % 0.05736 08:00
  • XRP 61.24 61405531717 % 3.26202 08:00
  • BNB 27469 136356361.76 % 2.89385 08:00
  • USDC 44.72 78767291236.194 % 0.02286 08:00
  • Solana 3842.57 575141580.07557 % 4.59399 08:00
  • TRON 14.38 94774728942.118 % -0.01214 08:00
  • Figure Heloc 45.92 16644323597.827 % 0.72092 05:18
  • Dogecoin 4.19 153823686383.71 % 3.05331 08:00
  • WhiteBIT Coin 2450.59 213418274 % 5.36005 08:00
  • Hyperliquid 1992.12 238385315.95414 % 8.00314 08:00
  • LEO Token 451.64 920845344.9 % -0.25455 08:00
  • Cardano 10.89 36940364839.85 % 2.21257 08:00
  • Bitcoin Cash 19494.08 20020896.771651 % 2.68888 08:00
  • Chainlink 412.2 727099970.45235 % 5.56714 08:00
  • Monero 15566.26 18446744.07371 % 0.2872 08:00
  • Zcash 16308.03 16656784.540545 % 1.14877 08:00
  • Canton 6.9 38307972232.315 % 4.06615 08:00
  • Ethena USDe 44.74 5828297804.5222 % 0.11159 08:00
  • Stellar 6.96 33101722110.567 % 3.17029 08:00
  • MemeCore 126.06 1757351978.0135 % -1.97599 08:00
  • Dai 44.73 4373057122.3575 % -0.16139 08:00
  • Litecoin 2430.41 77056614.483471 % 2.23409 08:00
  • USD1 44.69 4097548054.5914 % 0.0373 08:00
  • Avalanche 421.06 431771961.17721 % 3.88201 08:00
  • Rain 0.36092 478357737544.77 % 2.06936 08:00
  • Hedera 3.87 43320766299.179 % 1.64209 08:00
  • Sui 42.25 3953388932.0712 % 4.70106 08:00
  • Toncoin 64.34 2482093362.2601 % 1.23726 08:00
  • Shiba Inu 0.00026359 5.8924352138348E+14 % 2.31234 08:00
  • Cronos 3.15 42350897427.613 % 3.24556 08:00
  • RaveDAO 511.89 248044444 % 16.86564 08:00
  • Circle USYC 50.05 2392972188.2225 % 23:06
  • Tether Gold 212681 559698.736688 % 0.9095 08:00
  • World Liberty Financial 3.6 31762801571 % 1.18332 08:00
  • Bittensor 11283.9 9597491 % -2.61505 08:00
  • PAX Gold 213060 507641.795 % 1.00993 08:00
  • Mantle 30.46 3277944055.5368 % 2.7585 08:00
  • Uniswap 142 633561603.60375 % 4.03373 08:00
  • Polkadot 53.18 1679150247.5035 % 0.07723 08:00
  • NEAR Protocol 64.07 1292812192 % 3.26452 08:00
  • Falcon USD 44.66 1789549457.4931 % 0.03995 08:00
  • OKB 3801.01 21000000 % 2.70796 08:00
  • Sky 3.3 23157152301.778 % 1.27647 08:00
  • Pi Network 7.37 10142200266.498 % -0.84748 08:00
  • Aster 29.95 2458559719.13 % 1.50834 08:00
  • HTX DAO 7.929E-5 9.165330663271E+14 % -0.29992 08:00
  • Pepe 0.00016319 4.2069E+14 % 5.16887 08:00
  • Aave 4472.23 15164761.178472 % 4.94399 08:00
  • Janus Henderson Anemoy Treasury Fund 49.21 1247343568.395 % 0.05464 08:00
  • Internet Computer 110.65 550830795.28164 % 2.50229 08:00
  • Bitget Token 85.41 699992035.97879 % 1.35054 08:00
  • Ondo US Dollar Yield 50.18 1182630127.121 % -0.38308 08:00
  • Ethereum Classic 377.82 156289683.26087 % 2.90254 08:00
  • BFUSD 44.71 1320000000 % 0.03155 08:00
  • Ondo 11.34 4869330647 % 3.2424 08:00
  • KuCoin 386.22 134655021.73557 % 3.55597 08:00
  • Gate 302.27 115180573.04886 % 1.8226 08:00
  • Pump.fun 0.083749 590000000000 % 4.55112 08:00
  • Quant 3366.94 14544176.164081 % 0.68295 08:00
  • Worldcoin 14.55 3267710240.2525 % 11.61226 08:00
  • Algorand 5.06 8902478568.8399 % 11.86594 08:00
  • Morpho 79.83 552619568.93521 % 4.88678 08:00
  • Render 84.91 518743261.01407 % 2.00132 08:00
  • Spiko EU T-Bills Money Market Fund 55.33 759289131.03904 % 0.75392 08:00
  • NEXO 40.63 1000000000 % 5.40555 08:00
  • Kaspa 1.46 27326836350.155 % 3.39136 08:00
  • Cosmos Hub 79.06 503283106.14814 % 2.515 08:00
  • POL (ex-MATIC) 3.74 10625536308.085 % 1.94493 08:00
  • Ethena 4.34 8759375000 % 6.39863 08:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.21 73488052.994248 % 0.03643 08:00
  • Blockchain Capital 3702.04 9112111 % -0.33638 08:00
  • Aptos 38.63 806190022.87459 % 5.54666 08:00
  • Provenance Blockchain 0.546943 56827501677 % 5.41235 08:00
  • Filecoin 40.14 771752662 % 4.46697 08:00
  • Flare 0.358446 85666021025.946 % 4.05325 08:00
  • Arbitrum 5.05 6040824145 % 1.28389 08:00
  • JUST 3.45 8815108920.5813 % -0.15233 08:00
  • OUSG 5140.2 5873670.7583589 % 0.05609 08:00
  • Official Trump 126.66 232498807.46572 % 1.02488 08:00
  • XDC Network 1.39 19942478754.87 % 1.2774 08:00
  • Beldex 3.59 7737531576.5156 % 0.28883 08:00
  • VeChain 0.312676 85985041177 % 3.89755 08:00
  • Midnight 1.62 16607399400.635 % -7.66913 08:00
  • Jupiter 7.53 3550835739.32 % 2.65677 08:00
  • ​​Stable 1.17 21772742455 % -9.76699 08:00
  • Siren 34.01 727274305.04344 % -3.09696 08:00
  • Artificial Superintelligence Alliance 10.66 2258791208.4352 % 4.05809 08:00
  • Bonk 0.00026391 87994740501286 % 4.74657 08:00