DOLAR 43,7757 0%
EURO 51,6386 0%
ALTIN 7.008,42-0,07
BITCOIN 2906144-1.6825%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2901595 19991500 % -1.87721 22:03
  • Ethereum 84995 120692424.04242 % -2.73806 22:03
  • Tether 43.74 183741587995.22 % 0.09223 22:02
  • XRP 62.11 60917315351 % -4.18553 22:02
  • BNB 26440 136359159.56 % -2.19865 22:03
  • USDC 43.75 73596819102.205 % 0.09693 22:02
  • Solana 3554.62 568239090.54953 % -4.46032 22:02
  • TRON 12.21 94728163909.635 % -0.89739 22:02
  • Dogecoin 4.31 168752253126.58 % -2.46325 22:02
  • Figure Heloc 45.15 15224003657.427 % 0.12693 22:02
  • Bitcoin Cash 24167 19996668.646651 % -2.62223 22:02
  • WhiteBIT Coin 2198.37 213606247 % -2.00617 22:02
  • Cardano 11.97 36806739541.361 % -2.98883 22:02
  • USDS 43.76 9841469791.0021 % 0.15838 22:02
  • LEO Token 372.87 921323459.9 % -1.77214 22:03
  • Hyperliquid 1248.99 238385315.95414 % -4.31475 22:03
  • Canton 7.33 37786232145.372 % 1.29368 22:02
  • Ethena USDe 43.72 6304534475.1738 % 0.09991 22:02
  • Chainlink 374.93 708099970.45259 % -3.27307 22:02
  • Monero 14281.66 18446744.07371 % -2.5655 22:03
  • Stellar 7.07 32845347148.466 % -3.11261 22:02
  • Rain 0.419903 477742731185.31 % -3.52252 22:03
  • Zcash 11671.04 16559914.228045 % -7.51414 22:02
  • Hedera 4.33 43003421568.979 % -2.86705 22:03
  • Dai 43.73 4140499850.9774 % 0.06251 22:02
  • Litecoin 2325.87 76860095.733471 % -2.22454 22:03
  • Avalanche 387.39 431771961.17721 % -3.31575 22:02
  • Shiba Inu 0.00027567 5.8924386999869E+14 % -3.3033 22:02
  • Sui 40.64 3846172527.4297 % -4.13504 22:02
  • Toncoin 61.84 2450581364.4537 % -0.85059 22:02
  • World Liberty Financial 5.3 27243802538.151 % 13.15578 22:02
  • Cronos 3.4 41040479954.644 % -1.78443 22:02
  • Tether Gold 216852 520825.641697 % 2.02533 22:02
  • MemeCore 62.37 1737219689.0614 % -5.96167 22:03
  • PAX Gold 218006 459009.975 % 2.05926 22:03
  • Polkadot 57.25 1666685090.9143 % -3.2434 22:03
  • Uniswap 148.1 633778762.03802 % -4.32093 22:02
  • Mantle 27.02 3252944055.6368 % -2.40066 22:03
  • Aave 5357.29 15191907.848557 % -3.47763 22:02
  • Pepe 0.0001849 4.2069E+14 % -4.00298 22:03
  • Bittensor 8022.58 9597491 % -5.47511 22:02
  • Falcon USD 43.61 1756632683.6181 % 0.09472 22:02
  • Aster 30.89 2454947754.91 % -0.03618 22:02
  • Pi Network 8.08 9012775059.8039 % 1.85402 22:03
  • Bitget Token 101.64 699992035.97879 % -1.36096 22:02
  • OKB 3365.41 21000000 % -3.56185 22:03
  • Circle USYC 48.62 1553531666.4583 % 05:42
  • HTX DAO 7.406E-5 9.165330663271E+14 % -0.3271 22:03
  • Sky 2.9 23022611608.358 % 4.02628 22:02
  • BFUSD 43.71 1320000000 % 0.07553 22:02
  • Ethereum Classic 368.57 155584922.04759 % -2.96111 22:02
  • NEAR Protocol 44.43 1288129794 % -2.79164 22:03
  • Ondo 11.58 4869330647 % -3.66281 22:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.09 115576290.39876 % 0.13652 22:00
  • Internet Computer 98.03 549200012.91318 % -6.16306 22:03
  • Pump.fun 0.087894 590000000000 % -9.53867 22:03
  • Cosmos Hub 102.9 493979153.81576 % 5.59052 22:02
  • POL (ex-MATIC) 4.72 10593537357.222 % -1.2661 22:03
  • Gate 309.73 115180573.04886 % -1.74515 22:02
  • KuCoin 358.62 132155021.73557 % -1.96637 22:03
  • Worldcoin 16.49 2850163820.2209 % -5.49491 22:02
  • Provenance Blockchain 0.80656 54770650488 % 1.24867 22:03
  • Quant 2980.67 14544176.164081 % -0.79233 22:03
  • Midnight 2.51 16607399400.635 % 0.65521 22:03
  • Ethena 5 8225000000 % -4.98099 22:02
  • NEXO 37.28 1000000000 % -6.90284 22:03
  • Kaspa 1.36 26777148610.507 % -2.65973 22:03
  • Algorand 3.97 8879435770.7389 % -2.76466 22:02
  • Flare 0.411791 84812368984.152 % -3.07161 22:02
  • Morpho 63.46 547527349.81489 % -2.03892 22:03
  • Official Trump 147.82 232498807.46572 % -1.38585 22:03
  • Spiko EU T-Bills Money Market Fund 53.99 618807503.02442 % -0.50402 22:00
  • Render 61.64 518714713.01407 % -2.60701 22:03
  • XDC Network 1.59 19932920439.42 % -1.60369 22:02
  • Janus Henderson Anemoy AAA CLO Fund 44.93 703562532.97582 % 0.09451 21:55
  • OUSG 5002.69 6233237.5030585 % 0.12669 22:00
  • Ondo US Dollar Yield 49.4 629209541.877 % 2.52367 22:03
  • Filecoin 40.41 753102992 % -3.88272 22:02
  • Aptos 38.26 779056915.36646 % -4.67293 22:02
  • VeChain 0.341911 85985041177 % -4.2582 22:02
  • Arbitrum 4.7 5826785045 % -5.04265 22:02
  • Beldex 3.5 7605675973.4434 % -0.30439 22:02
  • Usual USD 43.58 571123567.19832 % -0.0661 22:02
  • Janus Henderson Anemoy Treasury Fund 47.91 518328892.3055 % 0.09792 22:00
  • Bonk 0.00027089 87995152805464 % -4.90547 22:02
  • GHO 43.78 527437881.87128 % 0.09026 22:02
  • ​​Stable 1.24 18000000000 % -3.69234 22:02
  • A7A5 0.563283 39190837479.651 % -0.67397 22:02
  • pippin 21.81 999937492.58318 % -3.77107 22:03
  • Jupiter 6.66 3243891294.88 % -7.90103 22:03
  • TrueUSD 43.65 494515083 % 0.03417 22:02
  • Sei 3.18 6733333333 % -2.60472 22:02