DOLAR 44,7407 0.11%
EURO 52,8229 0.45%
ALTIN 6.870,190,84
BITCOIN 0%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3328644 20015671 % 4.91183 11:53
  • Ethereum 106248 120690991.775 % 8.53506 11:53
  • Tether 44.74 184674430497.41 % 0.03669 11:53
  • XRP 61.32 61405531717 % 3.30143 11:53
  • BNB 27584 136356342.51 % 3.18422 11:53
  • USDC 44.72 78682612479.273 % 0.01739 11:53
  • Solana 3842.81 575141478.52934 % 4.96866 11:53
  • TRON 14.36 94774534723.013 % -0.15294 11:53
  • Figure Heloc 45.92 16644323597.827 % 0.72092 05:18
  • Dogecoin 4.22 153825676383.71 % 3.76657 11:53
  • WhiteBIT Coin 2447.49 213418274 % 5.13252 11:53
  • Hyperliquid 2006.04 238385315.95414 % 7.308 11:53
  • LEO Token 452.44 920845344.9 % -0.01267 11:53
  • Cardano 10.89 36940364839.85 % 2.07231 11:53
  • Bitcoin Cash 19615.39 20020959.271651 % 3.00349 11:53
  • Chainlink 411.03 727099970.45235 % 5.27308 11:53
  • Monero 15714.56 18446744.07371 % 1.21018 11:53
  • Zcash 16592.02 16656784.540545 % 1.52336 11:53
  • Canton 7.06 38308804178.709 % 6.2492 11:53
  • Stellar 6.98 33101721489.564 % 3.08056 11:53
  • MemeCore 125.18 1757413686.6752 % 0.04382 11:53
  • Dai 44.7 4378033425.0586 % -0.00352 11:53
  • Litecoin 2439.32 77056614.483471 % 3.26761 11:53
  • USD1 44.69 4090653206.5914 % 0.04094 11:53
  • Avalanche 420.36 431771961.17721 % 3.59454 11:53
  • PayPal USD 44.73 4027427526.398 % 0.0094 11:53
  • RaveDAO 707.27 248044444 % 67.56617 11:53
  • Rain 0.358255 478357737522.44 % 4.70632 11:53
  • Hedera 3.88 43320766299.188 % 2.36419 11:53
  • Sui 42.46 3953388932.0712 % 5.02196 11:53
  • Toncoin 63.9 2482174453.0368 % 1.73263 11:53
  • Shiba Inu 0.00026557 5.8924352138348E+14 % 2.9139 11:53
  • Cronos 3.16 42351337287.581 % 3.28582 11:53
  • Circle USYC 50.05 2392972188.2225 % 23:06
  • Tether Gold 212530 559698.736688 % 1.48526 11:53
  • World Liberty Financial 3.7 31762801571 % 3.40076 11:53
  • PAX Gold 212928 507641.795 % 1.45715 11:53
  • Bittensor 11186.19 9597491 % -4.35689 11:53
  • Mantle 29.91 3277944055.5368 % 0.72961 11:53
  • Uniswap 142.24 633561603.60375 % 5.19957 11:53
  • Polkadot 52.88 1679168667.7111 % 1.7156 11:53
  • NEAR Protocol 62.84 1292839075 % 1.9565 11:53
  • OKB 3808.13 21000000 % 2.72367 11:53
  • Falcon USD 44.64 1789549457.4931 % 0.02013 11:53
  • Sky 3.32 23157152301.778 % 3.16336 11:53
  • Aster 30.7 2458559719.13 % 4.09193 11:53
  • Pi Network 7.38 10142200266.498 % -0.16346 11:53
  • HTX DAO 7.943E-5 9.165330663271E+14 % -0.14001 11:53
  • Pepe 0.00016607 4.2069E+14 % 6.63357 11:53
  • Aave 4499.09 15164761.178472 % 7.11131 11:53
  • Janus Henderson Anemoy Treasury Fund 49.22 1292789400.2806 % 0.03492 11:45
  • Internet Computer 110.87 550833533.37543 % 2.48755 11:53
  • Bitget Token 85.74 699992035.97879 % 1.82967 11:53
  • Ondo US Dollar Yield 50.15 1182630127.121 % -0.07328 11:53
  • Ethereum Classic 378.04 156289683.26087 % 3.60516 11:53
  • Ondo 11.42 4869330647 % 3.05661 11:53
  • KuCoin 383.99 134655021.73557 % 3.19557 11:53
  • Pump.fun 0.08609 590000000000 % 7.14341 11:53
  • Gate 304.49 115180573.04886 % 2.83581 11:53
  • Quant 3369.92 14544176.164081 % 1.6022 11:53
  • Worldcoin 14.05 3270192494.0837 % 5.24067 11:53
  • Algorand 4.98 8902478568.8399 % 9.03745 11:53
  • Morpho 80.05 552627812.14055 % 5.01604 11:53
  • Render 84.54 518743261.01407 % 1.88553 11:53
  • Spiko EU T-Bills Money Market Fund 55.41 759289131.03904 % 1.03376 11:45
  • NEXO 40.17 1000000000 % 4.03289 11:53
  • POL (ex-MATIC) 3.75 10625536308.085 % 1.8667 11:53
  • Cosmos Hub 79.05 503313061.61731 % 2.18769 11:53
  • Kaspa 1.45 27326836350.155 % 2.14961 11:53
  • Ethena 4.33 8759375000 % 5.05016 11:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.23 74886916.416286 % 0.03651 11:40
  • Blockchain Capital 3702.09 9112111 % -0.33734 11:50
  • JUST 3.56 8815108090.3127 % 1.44867 11:53
  • Provenance Blockchain 0.548082 56833058657 % 6.23488 11:53
  • Filecoin 40.21 771766214 % 4.21481 11:53
  • Aptos 38.45 806198692.01317 % 4.28286 11:53
  • Flare 0.360031 85666021025.946 % 4.54062 11:53
  • OUSG 5140.44 5873429.7013142 % 0.05645 11:40
  • Arbitrum 4.96 6040824145 % -0.2837 11:53
  • Official Trump 127.69 232498807.46572 % 1.84009 11:53
  • XDC Network 1.4 19942478754.87 % 0.28234 11:53
  • Beldex 3.59 7737532579.4526 % -0.03382 11:53
  • Jupiter 7.61 3550835739.32 % 3.9598 11:53
  • VeChain 0.309809 85985041177 % 2.29766 11:53
  • Midnight 1.59 16607399400.635 % -7.8529 11:53
  • GHO 44.71 584000000 % 0.01813 11:53
  • ​​Stable 1.18 21777167352 % -11.31203 11:53
  • Usual USD 44.65 558872062.30813 % 0.17239 11:53
  • Siren 33.5 727274305.04344 % -4.98007 11:53
  • Artificial Superintelligence Alliance 10.52 2258791208.4352 % 2.86502 11:53
  • Bonk 0.00026636 87994740211308 % 5.87774 11:53