DOLAR 43,7745 0.02%
EURO 51,8745 0.2%
ALTIN 7.001,85-0,16
BITCOIN 2902678-1.57963%
İstanbul

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2903258 19991512 % -1.69049 23:21
  • Ethereum 85200 120692424.04242 % -2.32994 23:21
  • Tether 43.76 183741587995.22 % 0.0802 23:21
  • XRP 61.88 60917315351 % -3.95842 23:21
  • BNB 26447 136359158.95 % -2.02065 23:21
  • Solana 3560.18 568239055.09942 % -4.45388 23:21
  • TRON 12.19 94728163909.635 % -1.1072 23:21
  • Dogecoin 4.3 168752253126.58 % -2.41624 23:21
  • Figure Heloc 45.16 15224003657.427 % 0.10072 23:21
  • Bitcoin Cash 24345 19996668.646651 % -1.10757 23:21
  • WhiteBIT Coin 2200.15 213606247 % -1.79637 23:21
  • Cardano 11.94 36806739541.361 % -2.79204 23:21
  • USDS 43.75 9857104370.4115 % 0.09156 23:21
  • LEO Token 373.03 921323459.9 % -1.8278 23:21
  • Hyperliquid 1254.07 238385315.95414 % -2.92719 23:21
  • Ethena USDe 43.72 6304534475.1738 % 0.0089 23:21
  • Canton 7.27 37786232145.372 % 0.32804 23:21
  • Monero 14458.4 18446744.07371 % -0.61696 23:21
  • Chainlink 375.17 708099970.45259 % -3.04497 23:21
  • Stellar 7.06 32845346886.148 % -2.71714 23:21
  • USD1 43.77 5139530093.4523 % 0.10117 23:21
  • Rain 0.422976 477742731157.99 % -2.69472 23:21
  • Zcash 11523.39 16559914.228045 % -9.05275 23:21
  • Hedera 4.34 43003421568.984 % -2.60196 23:21
  • Litecoin 2326.49 76860095.733471 % -1.45973 23:21
  • Avalanche 387.09 431771961.17721 % -3.26987 23:21
  • Shiba Inu 0.00027457 5.8924386999869E+14 % -3.56659 23:21
  • Sui 40.57 3846172527.4297 % -4.1985 23:21
  • Toncoin 61.69 2450586016.6023 % -0.90221 23:21
  • Cronos 3.41 41040610301.105 % -1.53308 23:21
  • World Liberty Financial 5.14 27243802538.151 % 9.03444 23:21
  • MemeCore 67.38 1737235093.2271 % 1.36899 23:21
  • Tether Gold 216784 520825.641697 % 2.06716 23:21
  • PAX Gold 217966 459009.975 % 2.14019 23:21
  • Polkadot 57.16 1666685090.908 % -3.02499 23:21
  • Uniswap 148.12 633778762.03802 % -3.90042 23:21
  • Mantle 27.06 3252944055.6368 % -2.34901 23:21
  • Aave 5366.24 15191907.848557 % -3.04217 23:21
  • Pepe 0.00018409 4.2069E+14 % -4.30339 23:21
  • Bittensor 7978.51 9597491 % -4.79578 23:21
  • Falcon USD 43.63 1756632683.6181 % 0.4162 23:21
  • Aster 30.96 2454947754.91 % 0.5098 23:21
  • Pi Network 8.12 9012775059.8039 % 0.8569 23:21
  • Bitget Token 101.77 699992035.97879 % -1.403 23:21
  • OKB 3388.14 21000000 % -2.99315 23:21
  • Circle USYC 48.62 1553531666.4583 % 05:42
  • HTX DAO 7.411E-5 9.165330663271E+14 % -0.63765 23:21
  • Sky 2.91 23022611608.358 % 5.05104 23:21
  • Ethereum Classic 368.39 155585515.83959 % -3.01595 23:21
  • NEAR Protocol 44.16 1288129651 % -3.09994 23:21
  • Ondo 11.55 4869330647 % -3.70507 23:21
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.21 116312717.02805 % 0.11451 23:20
  • Internet Computer 98.03 549199970.71554 % -5.82884 23:21
  • Pump.fun 0.087746 590000000000 % -9.49877 23:21
  • POL (ex-MATIC) 4.71 10593537357.222 % -0.71718 23:21
  • Cosmos Hub 101.22 493985396.57306 % 3.66339 23:21
  • Gate 309.17 115180573.04886 % -2.07466 23:21
  • KuCoin 358.52 132155021.73557 % -2.05143 23:21
  • Worldcoin 16.46 2850163820.2209 % -5.51052 23:21
  • Provenance Blockchain 0.807426 54772418817 % -1.77929 23:21
  • Quant 2975.2 14544176.164081 % -2.95222 23:21
  • Ethena 5.02 8225000000 % -4.65452 23:21
  • Midnight 2.49 16607399400.635 % 0.29095 23:21
  • NEXO 37.45 1000000000 % -5.03164 23:21
  • Kaspa 1.36 26777148610.507 % -2.21037 23:21
  • Algorand 3.97 8879435770.7389 % -2.60825 23:21
  • Morpho 64.03 547530760.94761 % 0.01844 23:21
  • Flare 0.410713 84812368984.152 % -3.74065 23:21
  • Official Trump 147.67 232498807.46572 % -1.9823 23:21
  • Spiko EU T-Bills Money Market Fund 54.03 618807503.02442 % -0.49526 23:20
  • Render 61.61 518714713.01407 % -2.91621 23:21
  • XDC Network 1.59 19932932971.32 % -1.50007 23:21
  • Janus Henderson Anemoy AAA CLO Fund 44.94 703562532.97582 % 0.07984 23:20
  • OUSG 5004.37 6233237.5030585 % 0.08613 23:15
  • Ondo US Dollar Yield 48.37 629209541.877 % 0.3346 23:21
  • Filecoin 40.4 753102992 % -3.72326 23:21
  • Aptos 38.36 779056879.80553 % -4.22708 23:21
  • VeChain 0.342054 85985041177 % -3.795 23:21
  • Beldex 3.51 7605675973.4434 % -0.31099 23:21
  • Janus Henderson Anemoy Treasury Fund 47.92 518328892.3055 % 0.08681 23:20
  • Bonk 0.00027003 87995152803020 % -4.9558 23:21
  • ​​Stable 1.24 18000000000 % -4.19917 23:21
  • pippin 22.11 999937492.58302 % -0.23661 23:21
  • A7A5 0.563491 39190837479.651 % -0.6938 23:21
  • Jupiter 6.66 3243891294.88 % -7.72137 23:21
  • TrueUSD 43.66 494515083 % 0.03441 23:21
  • Sei 3.17 6733333333 % -2.50793 23:21